Coolant Pump

VPKCF and 20PV Series are multi-function hydraulic pumps specially designed for machine tools of deep-hole cutting, gun drilling, high pressure coolant system, can be used with hydraulic oil, water glycol fluids, water-based processing fluids.
Features:
- Specially designed for Gun drilling machines and drilling all deep hole parts.
- High pressure spindle central water discharge.
- Applicable to Soluble cutting fluid (95% water and 5% oil) and oil hydraulic cutting fluid.
These coolant pumps are used for high pressure coolant systems & mist coolant lubrication spray system. These pumps are made of special materials with unique design of low noise, low pulsation and high working pressure, allowing continuous operation.
The reliable composition and manufacturing quality ensure a trouble-free operation that enable to increase processing speed by 3-5 times.
Applications:
• Machine tool (center outlet)
• Filtration
• Cooling system
• Parts cleaning machine
• Deep drilling, cutting & washing system (gun drilling)
Fixed Displacement Coolant Pump

Model: 15PV, 20PV, 25PV, 35PV, 45PV
Specifications of Fixed Coolant Pump:
| Model 型號 | Delivery Flow(l/min)at no-load pressure 無 負 壓 的 傳 輸 流 量 | Running Speed(rpm) 轉速 | Max Pressure (Kgf/cm²)最大壓力 | |||||
| Running Speed(rpm) 轉 速 | Max 最大 | Min 最小 | ||||||
| 1000 | 1500 | 1800 | Cont. | Preak. | ||||
| 15PV | 06 | 6.2 | 9.3 | 11.2 | 1800 | 800 | 210 | 240 |
| 08 | 8.1 | 12.1 | 14.6 | 1800 | 800 | 210 | 240 | |
| 11 | 11.2 | 16.8 | 20.1 | 1800 | 800 | 210 | 240 | |
| 14 | 14.3 | 21.5 | 25.7 | 1800 | 800 | 210 | 240 | |
| 17 | 17.1 | 25.6 | 30.7 | 1800 | 800 | 210 | 240 | |
| 19 | 19.2 | 28.8 | 34.5 | 1800 | 800 | 210 | 240 | |
| 23 | 23.3 | 34.9 | 41.9 | 1800 | 800 | 210 | 240 | |
| 26 | 26.1 | 39.1 | 46.9 | 1800 | 800 | 210 | 240 | |
| 31 | 31.1 | 46.6 | ─ | 1500 | 800 | 175 | 240 | |
| 38 | 38.1 | ─ | ─ | 1200 | 800 | 175 | 230 | |
| 20PV | 06 | 6.2 | 9.3 | 11.2 | 1800 | 800 | 210 | 230 |
| 08 | 8.1 | 12.1 | 14.6 | 1800 | 800 | 210 | 230 | |
| 11 | 11.2 | 16.8 | 20.1 | 1800 | 800 | 210 | 230 | |
| 14 | 14.3 | 21.5 | 25.7 | 1800 | 800 | 210 | 230 | |
| 17 | 17.1 | 25.6 | 30.7 | 1800 | 800 | 210 | 230 | |
| 19 | 19.2 | 28.8 | 34.5 | 1800 | 800 | 210 | 230 | |
| 23 | 23.3 | 34.9 | 41.9 | 1800 | 800 | 210 | 230 | |
| 26 | 26.1 | 39.1 | 46.9 | 1800 | 800 | 210 | 230 | |
| 31 | 31.1 | 46.6 | ─ | 1500 | 800 | 175 | 230 | |
| 38 | 38.1 | ─ | ─ | 1200 | 800 | 175 | 230 | |
| 25PV | 18 | 18.1 | 27.2 | 32.6 | 1800 | 800 | 210 | 230 |
| 22 | 22.1 | 33.2 | 39.8 | 1800 | 800 | 210 | 230 | |
| 26 | 26.2 | 39.3 | 47.1 | 1800 | 800 | 210 | 230 | |
| 32 | 32.1 | 48.1 | 57.7 | 1800 | 800 | 210 | 230 | |
| 38 | 38.2 | 57.3 | 68.7 | 1800 | 800 | 210 | 230 | |
| 43 | 43.2 | 64.8 | 77.7 | 1800 | 800 | 210 | 230 | |
| 47 | 47.1 | 70.0 | 85.0 | 1800 | 800 | 210 | 230 | |
| 52 | 52.3 | 78.4 | 94.1 | 1800 | 800 | 210 | 230 | |
| 60 | 60.2 | 90.3 | 108.3 | 1800 | 800 | 210 | 230 | |
| 65 | 65.3 | 97.9 | 117.5 | 1800 | 800 | 210 | 230 | |
| 75 | 75.0 | 112.5 | ─ | 1500 | 800 | 210 | 230 | |
| 35PV | 60 | 60.3 | 90.4 | 108.5 | 1800 | 600 | 175 | 210 |
| 66 | 66.4 | 99.6 | 119.5 | 1800 | 600 | 175 | 210 | |
| 76 | 76.3 | 114.4 | 137.3 | 1800 | 600 | 175 | 210 | |
| 82 | 82.2 | 123.3 | 147.9 | 1800 | 600 | 175 | 210 | |
| 88 | 88.3 | 132.4 | 158.9 | 1800 | 600 | 175 | 210 | |
| 94 | 94.5 | 141.7 | 170.1 | 1800 | 600 | 175 | 210 | |
| 108 | 108.2 | 162.3 | 194.4 | 1800 | 600 | 175 | 210 | |
| 116 | 116.1 | 174.1 | 208.9 | 1800 | 600 | 175 | 210 | |
| 125 | 124.6 | 186.9 | ─ | 1500 | 600 | 175 | 210 | |
| 45PV | 136 | 136.8 | 204.0 | 246.0 | 1800 | 600 | 165 | 175 |
| 156 | 156.2 | 234.0 | 280.0 | 1800 | 600 | 165 | 175 | |
| 189 | 189.5 | 284.0 | 340.0 | 1800 | 600 | 165 | 175 | |
| 200 | 200.0 | 300.0 | 360.0 | 1800 | 600 | 165 | 175 | |
| 216 | 216.0 | 324.0 | ─ | 1500 | 600 | 165 | 175 | |
| 237 | 237.0 | 355.0 | ─ | 1500 | 600 | 165 | 175 | |
Specifications of Variable Coolant Pump:
| Model | Operating Pressure (Kgf/cm²) | Rated Speed (rpm) | Net Weight | ||
| MAX | MIN | ||||
| VPKCF8 | A1: 5-18 A3:30-55 | A2:15-35 A4:50-70 | 1800 | 800 | 4.8Kg |
| VPKCF12 | A1: 5-18 A3:30-55 | A2:15-35 A4:50-70 | 1800 | 800 | 4.8Kg |
| VPKCF15 | A1: 5-18 A3:30-55 | A2:15-35 A4:50-70 | 1800 | 800 | 5.2Kg |
| VPKCF20 | A1: 5-18 A3:30-55 | A2:15-35 A4:50-70 | 1800 | 800 | 5.2Kg |
| VPKCF23 | A1: 5-18 A3:30-55 | A2:15-35 A4:50-70 | 1800 | 800 | 9.0Kg |
| VPKCF26 | A1: 5-18 A3:30-55 | A2:15-35 A4:50-70 | 1800 | 800 | 9.0Kg |
| VPKCF30 | A1: 5-18 A3:30-55 | A2:15-35 A4:50-70 | 1800 | 800 | 9.0Kg |
| VPKCF40 | A1: 5-18 A3:30-55 | A2:15-35 A4:50-70 | 1800 | 800 | 9.0Kg |

